Description
Puppies are subject to multiple stressors in the early stages of life. A diet with formulation of balanced quality can aid in healthy development.
Crude Protein (min.) | 300g/kg (30%) |
Crude fat (min.) | 120g/kg (12%) |
Crude fiber (max.) | 28g/kg (2,8%) |
Ash (max.) | 90g/kg (9%) |
Calcium (min. / max.) | 10g/kg – 18g/kg (1.0- 1.8%) |
Phosphorus (min. / max.) | 8000mg/kg -16g/kg (0.8 -1.6%) |
Sodium (min.) | 2000mg/kg (0.20%) |
Linolenic acid | 2200mg/kg (0.22%) |
Linoleic acid | 30g/kg (3%) |
Saponin (min.) | 12mg/kg |
Mannan oligosaccharides(min.) | 240mg/kg |
Beta-glucans (min.) | 600mg/kg |
Vitamin E (min.) | 200UI/kg |
Vitamin C (min.) | 100mg/kg |
Zinc (min.) | 130mg/kg |
Selenium (min.) | 0.3mg/kg |
Potassium (min.) | 5000mg/kg |
Moisture (max.) | 100g/kg (10%) |
Metabolizable Energy | 3700kcal/kg |
There are no reviews yet.