Description
Crude Protein (min.) | 300g/kg (30%) |
Crude Fat (min.) | 120g/kg (11%) |
Crude Fiber (max.) | 28g/kg (2.8%) |
Ash (max.) | 90g/kg (9%) |
Calcium (min./max.) | 10g/kg – 18g/kg (1.0%-1.8%) |
Phosphorus (min./max.) | 8000mg/kg-16g/kg(0.8%-1.6%) |
Sodium (min.) | 2000mg/kg (0.2%) |
Omega 3 (linelenic acid) (min.) | 2000mg/kg (0.2%) |
Omega 6 (linoleic acid) (min.) | 20g/Kg (2%) |
Mannan oligosaccharides (min.) | 70mg/kg |
Saponina (min.) | 12mg/kg |
Vitamin E (min.) | 200UI/kg |
Vitamin C (min.) | 100mg/kg |
Zinc (min.) | 130mg/kg |
Selenium (min.) | 0.3mg/kg |
Potassium (min.) | 5000mg/kg |
Moisture (máx.) | 100g/kg (10%) |
Metabolizable Energy | 3680kcal/kg |
There are no reviews yet.